<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Credit Score Scale</title>
	<link>http://credit-score-scale.com</link>
	<description>Credit Score Range</description>
	<lastBuildDate>Tue, 27 Mar 2012 00:43:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Credit Score Myths You&#8217;ll Need to Know</title>
		<description><![CDATA[Credit scores are calculated using mathematical equations the average American cannot understand. Heck, the way these equations are formulated is designed to be hopelessly incomprehensible to normal folk like you and me. So you can see just how easy it is for people to come up with a lot of misconceptions about the whole thing. [...]]]></description>
		<link>http://credit-score-scale.com/credit-score-myths/</link>
			</item>
	<item>
		<title>What Is The “Secret Formula” to a Better Credit Score?</title>
		<description><![CDATA[How do you go around getting a better credit score? Two things: good credit habits and a lot of time. It is extremely difficult for some people to accept that their own spending habits are the cause of their sub-par credit scores. True, there are errors in credit reports that could bring down scores, but [...]]]></description>
		<link>http://credit-score-scale.com/what-is-the-secret-formula-to-a-better-credit-score/</link>
			</item>
	<item>
		<title>FICO to Sell Credit Reports in Spanish</title>
		<description><![CDATA[Fair Isaac Co., the company that provides some of the most widely used credit scores, has plans to release its products in Spanish and furnish a Spanish website. The Spanish version actually went live for testing last October and was designed to be a mirror-image of its English counterpart. It comes at a very good [...]]]></description>
		<link>http://credit-score-scale.com/fico-to-sell-credit-reports-in-spanish/</link>
			</item>
	<item>
		<title>Do You Really Need a Credit Score of 800+?</title>
		<description><![CDATA[You might be one of those folks gunning to boost your FICO score from 760 to a spotless credit rating of 800 or more. You might be doing so to get better interest rates on mortgages or better perks from the elite credit cards. Greg McBride, a senior analyst at Bankrate.com, says that this is [...]]]></description>
		<link>http://credit-score-scale.com/do-you-really-need-a-credit-score-of-800/</link>
			</item>
	<item>
		<title>Sites Offering Free Access to Credit Scores</title>
		<description><![CDATA[You get access to three credit reports a year thanks to the government, but you really don’t get access to free credit scores unless you pay for them or you enrol in some form of credit monitoring service. This is where CreditKarma and CreditSesame come in. These two sites are offering credit scores absolutely free [...]]]></description>
		<link>http://credit-score-scale.com/sites-offering-free-access-to-credit-scores/</link>
			</item>
	<item>
		<title>What DOESN’T Reflect on Your Credit Report?</title>
		<description><![CDATA[Want to make your credit report more attractive? Looking to boost your credit score for that mortgage? There are ways to do that, but the following simply have no bearing on your overall credit score: Total income is something that does not impact your credit score. A pay raise won’t do squat for your score, [...]]]></description>
		<link>http://credit-score-scale.com/what-doesnt-reflect-on-your-credit-report/</link>
			</item>
	<item>
		<title>Got a Tax Lien Bugging Your Credit Report? Go For a “Fresh Start”</title>
		<description><![CDATA[Tax liens can be a serious long-term pain in your credit report, especially since they will be there for at least seven years. The Internal Revenue Service, however, offers an option to those hit by tax liens: pay or satisfy the debt and you can request that the lien be pulled off your record. Do [...]]]></description>
		<link>http://credit-score-scale.com/got-a-tax-lien-bugging-your-credit-report-go-for-a-fresh-start/</link>
			</item>
	<item>
		<title>Impatient? You’ve Probably Got a Low Credit Score</title>
		<description><![CDATA[Statisticians like to come up with explanations for the stranger and truly puzzling things the general populace does. These folks also come up with deceptively simple conclusions that open our eyes to the way we act. Like the connection between impatience and low credit scores, for example. The U.S. Federal Reserve studied 437 individuals with [...]]]></description>
		<link>http://credit-score-scale.com/impatient-youve-probably-got-a-low-credit-score/</link>
			</item>
	<item>
		<title>Credit Report: Why It Matters More Than Your Credit Score</title>
		<description><![CDATA[Each one of us has credit history profile data kept by each of the three major credit reporting bureaus which routinely collect and maintain vital information about your borrowing behavior, and use it to compile your credit report. This report is essentially the blueprint of your credit history; which is why your credit report is [...]]]></description>
		<link>http://credit-score-scale.com/credit-report-why-it-matters-more-than-your-credit-score/</link>
			</item>
	<item>
		<title>Credit Freeze: What It Does and How It Fights ID Theft</title>
		<description><![CDATA[Someone stole your laptop and it’s got your bank details on it? Someone lift your wallet that contains checks and Social Security receipts? Someone break into your home and nab all your financial documents? You may want to file a credit freeze to prevent identity theft and keep your assets intact. A credit freeze is [...]]]></description>
		<link>http://credit-score-scale.com/credit-freeze-what-it-does-and-how-it-fights-id-theft/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: credit-score-scale.com @ 2012-05-17 18:19:08 -->
