In 2011, the national average credit score is right around 692. But an average credit score varies considerably by state. Texas holds the lowest average credit score, of 667 while Minnesota has the highest average score of 718.
If you’re curious to know what the average credit score* in your state is, given below is the a breakdown of credit scores by state to give you an idea of where you stand in relation to the average.
| Alaska | 684 | Alabama | 676 |
| Arkansas | 677 | Arizona | 676 |
| California | 687 | Colorado | 692 |
| Connecticut | 705 | District of Columbia | 679 |
| Delaware | 680 | Florida | 678 |
| Georgia | 670 | Hawaii | 700 |
| Iowa | 708 | Idaho | 694 |
| Illinois | 693 | Indiana | 686 |
| Kansas | 697 | Kentucky | 680 |
| Louisiana | 670 | Massachusetts | 710 |
| Maryland | 687 | Maine | 702 |
| Michigan | 688 | Minnesota | 718 |
| Missouri | 690 | Mississippi | 668 |
| Montana | 709 | North Carolina | 679 |
| North Dakota | 715 | Nebraska | 708 |
| New Hampshire | 711 | New Jersey | 699 |
| New Mexico | 676 | Nevada | 660 |
| New York | 697 | Ohio | 690 |
| Oklahoma | 676 | Oregon | 698 |
| Pennsylvania | 700 | Rhode Island | 700 |
| South Carolina | 671 | South Dakota | 714 |
| Tennessee | 679 | Texas | 667 |
| Utah | 694 | Virgina | 694 |
| Vermont | 712 | Washington | 700 |
| Wisconsin | 707 | West Virginia | 680 |
| Wyoming | 695 | | |
* Data provided by Experian